- Home
- Categories
- Embedded
- System On Chip (SoC)
image | Part Number | Manufacturer | Description | Stock |
---|---|---|---|---|
M2S010-FGG484 | Microchip Technology | IC SOC CORTEX-M3 166MHZ 484FBGA | 5000 | |
M2S010T-FGG484 | Microchip Technology | IC SOC CORTEX-M3 166MHZ 484FBGA | 5000 | |
M2S010-VFG256I | Microchip Technology | IC SOC CORTEX-M3 166MHZ 256FBGA | 5000 | |
TDA4VM88TGBALFR | Texas Instruments | ARM® Cortex®-A72, ARM® Cortex®-R5F, C66x, C7x System On Chip (SOC) IC - 2GHz, 1GHz, 1.35GHz, 1GHz 827-FCBGA (24x24) | 1000 | |
TDA4VM88TGBALFRQ1 | Texas Instruments | ARM® Cortex®-A72, ARM® Cortex®-R5F, C66x, C7x System On Chip (SOC) IC - 2GHz, 1GHz, 1.35GHz, 1GHz 827-FCBGA (24x24) | 3000 | |
XA7Z020-1CLG400I | AMD | IC SOC CORTEX-A9 667MHZ 400BGA | 400 | |
XA7Z020-1CLG400Q | AMD | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 XA Artix™-7 FPGA, 85K Logic Cells 667MHz 400-CSPBGA (17x17) | 800 | |
XC7Z007S-2CLG400I | AMD | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 23K Logic Cells 766MHz 400-CSPBGA (17x17) | 1400 | |
XC7Z010-1CLG225C | AMD | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 28K Logic Cells 667MHz 225-CSPBGA (13x13) | 200 | |
XC7Z010-1CLG225I | AMD | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 28K Logic Cells 667MHz 225-CSPBGA (13x13) | 1800 | |
XC7Z010-1CLG400I | AMD | IC SOC CORTEX-A9 667MHZ 400BGA | 5 | |
XC7Z015-1CLG485I | AMD | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 74K Logic Cells 667MHz 485-CSPBGA (19x19) | 140 | |
XC7Z015-2CLG485E | AMD | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 74K Logic Cells 766MHz 485-CSPBGA (19x19) | 1800 | |
XC7Z020-1CLG400I | AMD | IC SOC CORTEX-A9 667MHZ 400BGA | 15751 | |
XC7Z020-1CLG484C | AMD | IC SOC CORTEX-A9 667MHZ 484BGA | 1000 | |
XC7Z020-2CLG400I | AMD | IC SOC CORTEX-A9 766MHZ 400BGA | 800 | |
XC7Z020-3CLG400E | AMD | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 85K Logic Cells 866MHz 400-CSPBGA (17x17) | 1000 | |
XC7Z020-3CLG484E | AMD | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Artix™-7 FPGA, 85K Logic Cells 866MHz 484-CSPBGA (19x19) | 7546 | |
XC7Z030-1SBG485I | AMD | IC SOC CORTEX-A9 667MHZ 485FCBGA | 2375 | |
XC7Z030-2SBG485E | AMD | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Zynq®-7000 Kintex™-7 FPGA, 125K Logic Cells 800MHz 484-FCBGA (19x19) | 1397 |
Leave Message
Please leave message here. We will be in touch with you shortly.